Power Factor Correction Capacitors
Capacitors are sized in accordance with industry standards but are listed in horsepower for ease of selection. Units will correct standard 3-Phase 3600 RPM and 1800 RPM motors to approximately 95% power factor. To correct to approximately 97% power factor, use the next sized larger unit. For 1200 RPM motors, use the next larger panel size. These and all Selectric products should only be installed by qualified personnel in accordance with applicable electrical codes.
Units sold with fuse blown indicator light (Code prefix CPRF) come with fuseblock installed. Class J fuses are not included. Units with the FBIL are not UL listed
| 230V 3-Phase | 460V 3-Phase | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HP | KVAR | Weight | Catalog # | List | KVAR | Weight | Catalog # | List | ||
| 5 | 1 | 5 | CPRK23/001 | 328 | 1 | 8 | CPRK43/001 | 316 | ||
| 10 | 2 | 5 | CPRK23/002 | 470 | 2 | 10 | CPRK43/002 | 332 | ||
| 15 | 4 | 8 | CPRK23/004 | 567 | 4 | 11 | CPRK43/004 | 355 | ||
| 20 | 5 | 11 | CPRK23/005 | 645 | 5 | 11 | CPRK43/005 | 380 | ||
| 25 | 6 | 13 | CPRK23/006 | 722 | 6 | 11 | CPRK43/006 | 494 | ||
| 30 | 7 | 17 | CPRK23/007 | 879 | 7 | 12 | CPRK43/007 | 519 | ||
| 40 | 9 | 19 | CPRK23/009 | 1080 | 9 | 16 | CPRK43/009 | 528 | ||
| 50 | 11 | 22 | CPRK23/011 | 1163 | 11 | 18 | CPRK43/011 | 685 | ||
| 60 | 14 | 35 | CPRK23/014 | 1528 | 14 | 20 | CPRK43/014 | 759 | ||
| 75 | 16 | 37 | CPRK23/016 | 1585 | 16 | 22 | CPRK43/016 | 781 | ||
| 100 | 21 | 39 | CPRK23/021 | 1810 | 21 | 26 | CPRK43/021 | 803 | ||
| 125 | 26 | 64 | CPRK23/026 | 2268 | 26 | 32 | CPRK43/026 | 968 | ||
| 150 | 30 | 36 | CPRK43/030 | 1031 | ||||||
| 200 | 38 | 55 | CPRK43/038 | 1381 | ||||||
| 250 | 45 | 58 | CPRK43/045 | 1618 | ||||||
| 300 | 53 | 78 | CPRK43/053 | 1805 | ||||||
| 350 | 60 | 85 | CPRK43/060 | 1957 | ||||||
| 400 | 68 | 100 | CPRK43/068 | 2188 | ||||||
| 500 | 75 | 115 | CPRK43/075 | 2231 | ||||||
| HP | KVAR | Weight | Catalog # | List | KVAR | Weight | Catalog # | List | ||
| 5 | 1 | 5 | CPRF23/001 | 490 | 1 | 8 | CPRF43/001 | 479 | ||
| 10 | 2 | 5 | CPRF23/002 | 632 | 2 | 10 | CPRF43/002 | 494 | ||
| 15 | 4 | 8 | CPRF23/004 | 729 | 4 | 11 | CPRF43/004 | 518 | ||
| 20 | 5 | 11 | CPRF23/005 | 807 | 5 | 11 | CPRF43/005 | 542 | ||
| 25 | 6 | 13 | CPRF23/006 | 884 | 6 | 11 | CPRF43/006 | 657 | ||
| 30 | 7 | 17 | CPRF23/007 | 1041 | 7 | 12 | CPRF43/007 | 681 | ||
| 40 | 9 | 19 | CPRF23/009 | 1392 | 9 | 16 | CPRF43/009 | 706 | ||
| 50 | 11 | 22 | CPRF23/011 | 1475 | 11 | 18 | CPRF43/011 | 848 | ||
| 60 | 14 | 35 | CPRF23/014 | 1840 | 14 | 20 | CPRF43/014 | 922 | ||
| 75 | 16 | 37 | CPRF23/016 | 2027 | 16 | 22 | CPRF43/016 | 1093 | ||
| 100 | 21 | 39 | CPRF23/021 | 2251 | 21 | 26 | CPRF43/021 | 1115 | ||
| 125 | 26 | 32 | CPRF43/026 | 1280 | ||||||
| 150 | 30 | 36 | CPRF43/030 | 1472 | ||||||
| 200 | 38 | 55 | CPRF43/038 | 1823 | ||||||
| 250 | 45 | 58 | CPRF43/045 | 2059 | ||||||
Prices are subject to change without notice
Download Credit Application here
Download our Product Selection Sheet here