Partwinding Panels (Circuit Breaker Type)
Partwinding panels are used with specially designed motors. These panels are complete motor control packages used in applications requiring a disconnecting means, starting circuitry, and motor overload protection. Please consult factory for submersible applications.
New Utility Transformers allow higher available Fault Currents. When advised, we can provide controls with proper interrupting ratings. Short Circuits may cause welding, which is not considered a failure of the Contactor. (see UL508, Para 53)
Partwinding panels include:
- NEMA 3R Enclosure;
- Main circuit breaker with lockable handle;
- 2 Magnetic Contactors;
- Transition timer;
- Adjustable thermal overload protection;
- Reset pushbuttons;
- Fused control circuit;
- Hand-Off-Auto selector switch with pushbutton (Start & Bypass);
- Terminal block for remote device.
ATTENTION: Partwind panels are used with specially designed motors. Please be sure your motor is suitable for partwind starting.
| 230V 3Ø | 460V 3Ø | |||||
|---|---|---|---|---|---|---|
| HP | Catalog # | List | Catalog # | List | ||
| 10 | PW23/010 | 1664 | ||||
| 15 | PW23/015 | 1738 | ||||
| 20 | PW23/020 | 1904 | ||||
| 25 | PW23/025 | 1918 | PW43/025 | 1692 | ||
| 30 | PW23/030 | 2021 | PW43/030 | 1817 | ||
| 40 | PW23/040 | 2565 | PW43/040 | 1914 | ||
| 50 | PW23/050 | 2603 | PW43/050 | 1924 | ||
| 60 | Call for Quote | PW43/060 | 2291 | |||
| 75 | PW43/075 | 2462 | ||||
| 100 | PW43/100 | 2604 | ||||
| 125 | PW43/125 | 3258 | ||||
| 150 | PW43/150 | 3848 | ||||
| 200 | PW43/200 | 5873 | ||||
| 250 | PW43/250 | 6552 | ||||
| 300 | PW43/300 | 10981 | ||||
| 350 | PW43/350 | 11886 | ||||
| Over 350 | Call for Quote | |||||
Prices are subject to change without notice
Download Credit Application here
Download our Product Selection Sheet here