Enclosure Dimensions
The dimensions listed are approximate. Certain conditions and/or options preclude the use of a specific enclosure for a given job. Underlined lettering indicates the manufacturer’s nominal dimensions for a given enclosure.
| Letter Code |
Approximate Dimensions | |||||
|---|---|---|---|---|---|---|
| Width | Height | Depth | ||||
| IN | cm | IN | cm | IN | cm | |
| A | 8 | 20 | 10 | 25 | 6 | 15 |
| B | 10 | 25 | 12 | 30 | 6 | 15 |
| C | ||||||
| D | 20 | 51 | 20 | 51 | 8 | 20 |
| E | 20 | 51 | 24 | 61 | 8 | 20 |
| F | 24 | 61 | 30 | 76 | 8 | 20 |
| G | 24 | 61 | 36 | 91 | 8 | 20 |
| H | 24 | 61 | 30 | 76 | 12 | 30 |
| I | 24 | 61 | 36 | 91 | 12 | 30 |
| J | 36 | 91 | 48 | 122 | 12 | 30 |
| K | ||||||
| L | 36 | 91 | 60 | 152 | 10 | 25 |
| M | 36 | 91 | 60 | 152 | 16 | 40 |
| N | 48 | 122 | 72 | 183 | 16 | 40 |
| O | ||||||
| P | 24 | 61 | 29 | 74 | 12 | 30 |
| Q | 24 | 61 | 35 | 89 | 12 | 30 |
| R | 24 | 61 | 41 | 104 | 12 | 30 |
| S | 24 | 61 | 47 | 119 | 14 | 36 |
| T | 36 | 91 | 56 | 142 | 16 | 40 |
| U | 36 | 91 | 67 | 170 | 16 | 40 |
| V | ||||||
| W | ||||||
| X | ||||||
| Y | ||||||
| Z | ||||||
Prices are subject to change without notice
Download Credit Application here
Download our Product Selection Sheet here
More