IEC Across the Line Combination Controllers (Fusible Type)
Across the Line combination controllers are complete motor control packages used in applications requiring a disconnecting means, starting circuitry, and motor overload protection. Please consult factory for submersible applications.
New Utility Transformers allow higher available Fault Currents. When advised, we can provide controls with proper interrupting ratings. Short Circuits may cause welding, which is not considered a failure of the Contactor. (see UL508, Para 53)
Across-the-Line panels include:
- NEMA 3R Enclosure;
- Main fusible disconnect* with lockable handle;
- Magnetic Contactor;
- Adjustable thermal overload relay;
- Reset pushbutton;
- Fused control circuit;
- Hand-Off-Auto selector switch with pushbutton (Start & Bypass);
- Terminal block for remote device.
* Fuses included.
| 230V 1-phase | 230V 3-phase | 460V 3-phase | |||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | Catalog # | List | Catalog # | List | Catalog # | List | |||
| 3 | FX21/003 | 1112 | FX23/003 | 1140 | FX43/003 | 1154 | |||
| 5 | FX21/005 | 1304 | FX23/005 | 1140 | FX43/005 | 1154 | |||
| 7.5 | FX21/007 | 1322 | FX23/007 | 1155 | FX43/007 | 1154 | |||
| 10 | FX21/010 | 1430 | FX23/010 | 1351 | FX43/010 | 1154 | |||
| 15 | Call for Quote | FX23/015 | 1422 | FX43/015 | 1169 | ||||
| 20 | FX23/020 | 1825 | FX43/020 | 1418 | |||||
| 25 | FX23/025 | 1852 | FX43/025 | 1432 | |||||
| 30 | FX23/030 | 1852 | FX43/030 | 1432 | |||||
| 40 | FX23/040 | 2972 | FX43/040 | 1731 | |||||
| 50 | FX23/050 | 3119 | FX43/050 | 1853 | |||||
| 60 | Call for Quote | FX43/060 | 1866 | ||||||
| 75 | FX43/075 | 3065 | |||||||
| 100 | FX43/100 | 3233 | |||||||
| 125 | FX43/125 | 3862 | |||||||
| 150 | FX43/150 | 5672 | |||||||
| 200 | FX43/200 | 6298 | |||||||
| Over 200 | Call for Quote | ||||||||
Prices are subject to change without notice
Download Credit Application here
Download our Product Selection Sheet here